Resuelve cualquier falla mecánica en minutos
Accede a la biblioteca más grande de manuales, diagramas y soporte experto para todo tipo de vehículos.
👤 más de 200 personas lo usaron hoy
✔ 100% Gratis ✔ Respuesta experta ✔ Sin registros
Accede a la biblioteca más grande de manuales, diagramas y soporte experto para todo tipo de vehículos.
👤 más de 200 personas lo usaron hoy
| |||||||||||||||||||||||
| Pin | Wire | Description | Related Pins | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SB | (ISC -O) Idle Air Control Valve (IACV) Auxiliary Air Control (AAC) Open | |||||||||||||||||||||
| 102 | R/B | (INJ #1) Injector No. 1 | 107,104,109 | ||||||||||||||||||||
| 103 | P | (EGR) EGR Valve and EVAP Canister Purge Valve | |||||||||||||||||||||
| 104 | G/B | (INJ #3) Injector No. 3 | 102,107,109 | ||||||||||||||||||||
| 105 | |||||||||||||||||||||||
| 106 | B/Y | (GND -E) ECCS Ground (Engine Ground) | 39,43,10,19,112,118 | ||||||||||||||||||||
| 107 | Y/B | (INJ #2) Injector No. 2 | 102,104,109 | ||||||||||||||||||||
| 108 | |||||||||||||||||||||||
| 109 | L/B | (INJ #4) Injector No. 4 | 102,107,104 | ||||||||||||||||||||
| 110 | |||||||||||||||||||||||
| 111 | |||||||||||||||||||||||
| 112 | B/Y | (GND -E) ECCS Ground (Engine Ground) | 39,43,10,19,106,118 | ||||||||||||||||||||
| 113 | |||||||||||||||||||||||
| 114 | Y/R | (VTC) Valve Timing Control Valve | |||||||||||||||||||||
| 115 | OR | (O2H) Heated Oxygen Sensor (A/T models ONLY) | 46 | ||||||||||||||||||||
| 116 | |||||||||||||||||||||||
| 117 | |||||||||||||||||||||||
| 118 | B/Y | (GND -E) ECCS Ground (Engine Ground) | 39,43,10,19,106,112 | ||||||||||||||||||||
| 1 | W/B | (IGN) Ignition Signal | 2 | ||||||||||||||||||||
| 2 | GY/R | (IGN CK) Ignition Signal | 1 | ||||||||||||||||||||
| 3 | L/B | (TACH) Tachometer | |||||||||||||||||||||
| 4 | W/G | (SSOFF) ECCS Self Shut Off | |||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | B/P | (FPR) Fuel Pump Relay | |||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 10 | B/W | (GND -I) ECCS Ground (Engine Ground) | 39,43,19,106,112,118 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | LG | (RFRH) Cooling Fan Relay-2 | 14 | ||||||||||||||||||||
| 14 | LG/R | (RFRL) Cooling Fan Relay-1 | 13 | ||||||||||||||||||||
| 15 | Y | (ACRLY) Air Conditioner Relay | 21 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 18 | OR/L | (LED-R) Malfunction Indicator Lamp | 64,65,68 | ||||||||||||||||||||
| 19 | B/W | (GND -I) ECCS Ground (Engine Ground) | 39,43,10,106,112,118 | ||||||||||||||||||||
| 20 | B/Y | (STSW) Start Signal | |||||||||||||||||||||
| 21 | G | (ARCON) Air Conditioner Switch | 15 | ||||||||||||||||||||
| 22 | G/OR | (NEUT) Park/Neutral Position Switch | |||||||||||||||||||||
| 23 | Y | (TVO -1) Throttle Position Sensor | 49,50 | ||||||||||||||||||||
| 24 | |||||||||||||||||||||||
| 25 | PU/W | (PWST) Power Steering Oil Pressure Switch | |||||||||||||||||||||
| 26 | PU/R | (VSP) Vehicle Speed Sensor | |||||||||||||||||||||
| 27 | |||||||||||||||||||||||
| 28 | |||||||||||||||||||||||
| 29 | |||||||||||||||||||||||
| 30 | P/B | (LKUP)(A/T models) Torque Converter Clutch Solenoid Valve | |||||||||||||||||||||
| 31 | |||||||||||||||||||||||
| 32 | |||||||||||||||||||||||
| 33 | |||||||||||||||||||||||
| 34 | |||||||||||||||||||||||
| 35 | LG/B | (H/FAN) Blower Fan Electrical Load Signal | |||||||||||||||||||||
| 36 | |||||||||||||||||||||||
| 37 | |||||||||||||||||||||||
| 38 | B/R | (IGN SW) Ignition Switch | |||||||||||||||||||||
| 39 | B | (GND -C) ECCS Ground (Engine Ground) | 43,10,19,106,112,118 | ||||||||||||||||||||
| 40 | L | (REF) Camshaft Position Sensor | 44 | ||||||||||||||||||||
| 41 | B/W | (POS) Camshaft Position Sensor | 45 | ||||||||||||||||||||
| 42 | PU/W | (ISC -C) Idle Air Control Valve (IACV) Auxiliary Air Control (AAC) Close | 101 | ||||||||||||||||||||
| 43 | B | (GND -C) ECCS Ground | 39,10,19,106,112,118 | ||||||||||||||||||||
| 44 | L | (REF) Camshaft Position Sensor | 40 | ||||||||||||||||||||
| 45 | B/W | (POS) Camshaft Position Sensor | 41 | ||||||||||||||||||||
| 46 | W | (O2S) (Oxygen Sensor M/T models) (Heated Oxygen Sensor A/T models) | 115 | ||||||||||||||||||||
| 47 | OR | (QA+) Mass Air Flow Sensor | 48 | ||||||||||||||||||||
| 48 | W | (QA-) Mass Air Flow Sensor Ground | 47 | ||||||||||||||||||||
| 49 | P/L | (AVCC) Throttle Position Sensor Power Supply | 23,50 | ||||||||||||||||||||
| 50 | B | (GND -A) Sensors Ground | |||||||||||||||||||||
| 51 | BR/Y | (TW) Engine Coolant Temperature Sensor | 50 | ||||||||||||||||||||
| 52 | |||||||||||||||||||||||
| 53 | |||||||||||||||||||||||
| 54 | W | (KNK) Knock Sensor | |||||||||||||||||||||
| 55 | L/R | (R/DEF) Rear Defogger Relay Electrical Load Signal | 60,35 | ||||||||||||||||||||
| 56 | W/R | (VB) ECM Power supply | 4,61,40,44,41 | ||||||||||||||||||||
| 57 | |||||||||||||||||||||||
| 58 | |||||||||||||||||||||||
| 59 | |||||||||||||||||||||||
| 60 | R/G | (H/LMP) Headlamp Switch Electrical Load Signal | 55,35 | ||||||||||||||||||||
| 61 | W/R | (VB) ECM Power supply | 4,56 | ||||||||||||||||||||
| 62 | |||||||||||||||||||||||
| 63 | R/Y | (TA) Intake Air Temperature Sensor | 50 | ||||||||||||||||||||
| 64 | G/B | (SCI RX) Data Link Connector | 65,68 | ||||||||||||||||||||
| 65 | GY/L | (SCI TX) Data Link Connector | 64,68 | ||||||||||||||||||||
| 66 | |||||||||||||||||||||||
| 67 | |||||||||||||||||||||||
| 68 | G/W | (SCI CL) Data Link Connector | 64,65 | ||||||||||||||||||||
| 69 | |||||||||||||||||||||||
| 70 | W/L | (BATT) Power Supply (Backup-up) | 4,56,61 | ||||||||||||||||||||
Comments